Buying a Motorhome for the first time or upgrading an existing one is possibly one of the biggest purchases you will ever make.
Here at Freewheel Leisure, we have a large selection of motorhomes that have been personally selected for you and each model is in pristine condition that will continue to hold a strong value.
See our current stock below.
‘A’ Class Autotrail Grande Frontier |
Massive Savings-Reduced to £41,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Mercedes 2.7 CDI 156bhp | ||||
| Year of Manufacture: | 2007 | ||||
| Mileage: (Approx) | 30,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Autotrail Tracker EK |
£19,995 |
| Berths: | 2 | ||||
| Base Vehicle: | Fiat Scudo | ||||
| Year of Manufacture: | 2002 | ||||
| Mileage: (Approx) | 36,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Elddis Autoquest Firestorm 100 |
Deposit taken £21,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Peugeot Boxer 2.0 HDI | ||||
| Year of Manufacture: | 2006 | ||||
| Mileage: (Approx) | 16,866 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Ford Chateau Sport Four Winds 29R |
SOLD |
| Berths: | 7 | ||||
| Base Vehicle: | Ford 6.8 v10 | ||||
| Year of Manufacture: | 2006 | ||||
| Mileage: (Approx) | 12,000 | ||||
| Fuel: | Petrol | ||||
| Click here for more information | |||||
VW T5 Transporter Canmore Conversion |
£16,995 |
| Berths: | 2 | ||||
| Base Vehicle: | Volkswagen 1.9 TDI | ||||
| Year of Manufacture: | 2004 (54) | ||||
| Mileage: (Approx) | 100,047 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Autohomes Wayfinder |
£15,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Peugeot Boxer 2.0 | ||||
| Year of Manufacture: | 1998 | ||||
| Mileage: (Approx) | |||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Dethleffs Globetrotter GL542 |
£11,995 |
| Berths: | 5 | ||||
| Base Vehicle: | Fiat Ducato 2.5TD | ||||
| Year of Manufacture: | 1992 | ||||
| Mileage: (Approx) | 46,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
VW T5 Fip-top Campervan |
£31,995 |
| |
Berths: | 4 | |||
| Base Vehicle: | Volkswagen T5 1.9 tdi | ||||
| Year of Manufacture: | 2010 | ||||
| Mileage: (Approx) | 8,500 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
LDV Maxus Campervan Conversion |
£23,995 |
| Berths: | 2 | ||||
| Base Vehicle: | LDV 2.5 TCRDI 135 | ||||
| Year of Manufacture: | 2008 Reg date- new | ||||
| Mileage: (Approx) | 714 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
CI Carioca 635 |
£21,995 |
| Berths: | 5 | ||||
| Base Vehicle: | Fiat Ducato 2.0 | ||||
| Year of Manufacture: | 2005 | ||||
| Mileage: (Approx) | 6,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Mazda Bongo Friendee Conversion (Automatic) |
£13,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Mazda Bongo 2.5 Diesel | ||||
| Year of Manufacture: | 1998 | ||||
| Mileage: (Approx) | 70,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
VW T5 Campervan Conversion |
£17,995 |
| Berths: | 2 | ||||
| Base Vehicle: | Volkswagen Transporter T5 1.9TDII | ||||
| Year of Manufacture: | 2007 | ||||
| Mileage: (Approx) | 74,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Elddis Suntor |
£13,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Peugeot Boxer 2.0 | ||||
| Year of Manufacture: | 1998 | ||||
| Mileage: (Approx) | 35,715 | ||||
| Fuel: | Petrol | ||||
| Click here for more information | |||||
Hymer XL 779 (Automatic) |
Reduced to £84,995 |
| Berths: | 6 | ||||
| Base Vehicle: | Iveco 3.0 | ||||
| Year of Manufacture: | 2010 | ||||
| Mileage: (Approx) | 15,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Ford Transit (Sunseeker) Conversion |
£12,995 |
| Berths: | 2 | ||||
| Base Vehicle: | Ford Transit 2.0 | ||||
| Year of Manufacture: | 2002 | ||||
| Mileage: (Approx) | 130,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
‘A’ Class Hymer B584 |
£16,995 |
| Berths: | 3 | ||||
| Base Vehicle: | Fiat Ducato 2.5 | ||||
| Year of Manufacture: | 1996 | ||||
| Mileage: (Approx) | 108,928 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
LDV Maxus Van |
SOLD |
| Berths: | - | ||||
| Base Vehicle: | LDV Maxus 2.5 135 PTO (L.H.D) | ||||
| Year of Manufacture: | Reg date 2011 (2008 plate) | ||||
| Mileage: (Approx) | 650 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Swift Kontiki 645 |
£29,995 |
![]() |
Berths: | 5/6 | |||
| Base Vehicle: | Fiat Ducato 2.8 JTD | ||||
| Year of Manufacture: | 2003 | ||||
| Mileage: (Approx) | 37,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Autosleeper Recro |
£5,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Renault Traffic | ||||
| Year of Manufacture: | 1992 | ||||
| Mileage: (Approx) | 71,000 | ||||
| Fuel: | Petrol | ||||
| Click here for more information | |||||
Autotrail Cheyenne 590 |
SOLD |
| Berths: | 4/5 | ||||
| Base Vehicle: | Fiat 2.8 JTD | ||||
| Year of Manufacture: | 2000 | ||||
| Mileage: (Approx) | 31,019 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
VW T4 Campervan conversion |
£10,995 |
| Berths: | 2 | ||||
| Base Vehicle: | VW T4 2.5 tdi | ||||
| Year of Manufacture: | 1999 | ||||
| Mileage: (Approx) | 121,314 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
CI Carioca 665 |
£27,995 |
| ,, | |||||
| Berths: | 6 | ||||
| Base Vehicle: | Fiat Ducato 2.8 | ||||
| Year of Manufacture: | 2007 | ||||
| Mileage: (Approx) | 9,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
VW T5 Flip-top Campervan Conversion |
£17,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Volkswagen T5 1.9 tdi | ||||
| Year of Manufacture: | 2004 | ||||
| Mileage: (Approx) | 123,476 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
