Buying a Motorhome for the first time or upgrading an existing one is possibly one of the biggest purchases you will ever make.
Here at Freewheel Leisure, we have a large selection of motorhomes that have been personally selected for you and each model is in pristine condition that will continue to hold a strong value.
See our current stock below.
‘A’ Class Autotrail Grande Frontier |
Reduced to £38,995 |
| Berths: | 2 | ||||
| Base Vehicle: | Mercedes 2.7 CDI 156bhp | ||||
| Year of Manufacture: | 2007 | ||||
| Mileage: (Approx) | 30,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Acron Hi-top Motorhome Conversion
|
£15,995
|
| Berths: | 2 | ||||
| Base Vehicle: | Peugeot Boxer 2.0 | ||||
| Year of Manufacture: | 2001 | ||||
| Mileage: (Approx) | 44,600 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Hymer T-Class |
SOLD |
| Berths: | 4 | ||||
| Base Vehicle: | Fiat Ducato 2.8 | ||||
| Year of Manufacture: | 2005 | ||||
| Mileage: (Approx) | 35,274 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Weinsberg Meteor
|
£27,995 |
| Berths: | 7 | ||||
| Base Vehicle: | Fiat Ducato 2.8 | ||||
| Year of Manufacture: | 2004 | ||||
| Mileage: (Approx) | |||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
VW T5 Transporter Canmore Conversion |
£16,995 |
| Berths: | 2 | ||||
| Base Vehicle: | Volkswagen 1.9 TDI | ||||
| Year of Manufacture: | 2004 (54) | ||||
| Mileage: (Approx) | 100,047 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Pilote Pacific 62 |
SOLD
|
| Berths: | 3 | ||||
| Base Vehicle: | Peugeot Boxer | ||||
| Year of Manufacture: | 1995 | ||||
| Mileage: (Approx) | 44,309 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Dethleffs Globetrotter GL542 |
£11,995 |
| Berths: | 5 | ||||
| Base Vehicle: | Fiat Ducato 2.5TD | ||||
| Year of Manufacture: | 1992 | ||||
| Mileage: (Approx) | 46,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Winnebago Rialta
|
£16,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Volkswagen 2.4 Turbo | ||||
| Year of Manufacture: | 1997 | ||||
| Mileage: (Approx) | 18,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
‘A’ Class Hymer B694
|
£29,995 |
| Berths: | 4/5 | ||||
| Base Vehicle: | Fiat Ducato 2.8 | ||||
| Year of Manufacture: | 2001 | ||||
| Mileage: (Approx) | 48,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Autohomes Highlander
|
£10,995
|
| Berths: | 4 | ||||
| Base Vehicle: | Fiat Ducato 2.0 Turbo Diesel | ||||
| Year of Manufacture: | 1992 | ||||
| Mileage: (Approx) | 61,632 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Autohomes Highwayman |
£7,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Talbot Express 2.0 | ||||
| Year of Manufacture: | 1989 | ||||
| Mileage: (Approx) | 66,000 | ||||
| Fuel: | Petrol | ||||
| Click here for more information | |||||
Autotrail Dakota SE
|
£41,995
|
| Berths: | 4 | ||||
| Base Vehicle: | Mercedes Sprinter | ||||
| Year of Manufacture: | 2007 | ||||
| Mileage: (Approx) | 12,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Bessacarr E765 |
£27,995 |
| Berths: | 6 | ||||
| Base Vehicle: | Fiat Ducato 2.8 JTD | ||||
| Year of Manufacture: | 2002 | ||||
| Mileage: (Approx) | 34,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Swift Kontiki 645 |
Reduced to £28,995 |
![]() |
Berths: | 5/6 | |||
| Base Vehicle: | Fiat Ducato 2.8 JTD | ||||
| Year of Manufacture: | 2003 | ||||
| Mileage: (Approx) | 37,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Autosleeper Recro |
£5,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Renault Traffic | ||||
| Year of Manufacture: | 1992 | ||||
| Mileage: (Approx) | 71,000 | ||||
| Fuel: | Petrol | ||||
| Click here for more information | |||||
CI Carioca 665 |
Reduced to £25,995 |
| ,, | |||||
| Berths: | 6 | ||||
| Base Vehicle: | Fiat Ducato 2.8 | ||||
| Year of Manufacture: | 2007 | ||||
| Mileage: (Approx) | 9,000 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Frankia Holiday Class
|
£24,995 |
| Berths: | |||||
| Base Vehicle: | |||||
| Year of Manufacture: | 2002 | ||||
| Mileage: (Approx) | |||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
Compass Avantgarde 400
|
£21,995 |
| Berths: | 4 | ||||
| Base Vehicle: | Peugeot Boxer | ||||
| Year of Manufacture: | 2003 | ||||
| Mileage: (Approx) | 16,500 | ||||
| Fuel: | Diesel | ||||
| Click here for more information | |||||
